The super regional round of the 2023 NCAA college baseball championship and goes from June 9 to 12. You can get the interactive NCAA baseball bracket here.
The complete NCAA regional, super regional, and 2023 Men’s College World Series schedules are below.
- Regions: Friday-Monday, June 2-5
- Super regionals: Friday-Sunday, June 9-11 or Saturday-Monday, June 10-12
- First day of MCWS games: Get started Friday, June 16
- MCWS finals: Saturday-Monday, June 24-26
- Championship final game: Monday, June 26
You can get a printable copy of the NCAA college baseball bracket here, and you can get a printable copy of the Men’s College World Series bracket here.
2023 NCAA baseball schedule, scores for super regionals
Baton Rouge Super Regional – Baton Rouge, Louisiana
Charlottesville Super Regional – Charlottesville, Virginia
Eugene Super Regional – Eugene, Oregon
Fort Worth Super Regional – Fort Worth, Texas
Gainesville Super Regional – Gainesville, Florida
Hattiesburg Super Regional – Hattiesburg, Mississippi
Stanford Super Regional – Stanford, California
Winston-Salem Super Regional – Winston-Salem, North Carolina
2023 NCAA baseball schedule, scores for regionals
Auburn Regional hosted by Auburn (Southern Miss wins region)
Baton Rouge Regional hosted by LSU (LSU wins region)
Charlottesville Regional hosted by Virginia (Virginia won the regional)
Clemson Regional hosted by Clemson (Tennessee won regional)
Columbia Regional hosted by South Carolina (South Carolina won the regional)
Conway Regional hosted by Coastal Carolina
Coral Gables Regional hosted by Miami (FL) (regional winner in Texas)
Fayetteville Regional hosted by Arkansas (TCU wins region)
Gainesville Regional hosted by Florida (Florida won the regional)
The Lexington Regional is hosted by Kentucky
Nashville Regional hosted by Vanderbilt (Oregon regional winner)
Stanford Regional hosted by Stanford
Stillwater Regional hosted by Oklahoma St. (Oral Roberts won the region)
Terre Haute Regional hosted by Indiana St. (Indiana St. won the region)
Tuscaloosa Regional hosted by Alabama (Alabama won the regional)
Winston-Salem Regional hosted by Wake Forest (Wake Forest wins region)
2023 DI college baseball championship bracket
(Click or tap here to open a printable .PDF of the bracket | Click or tap here to open the bracket as a .JPG)
2023 Men’s College World Series bracket
(Click or tap here to open a printable .PDF of the bracket | Click or tap here to open the bracket as a .JPG)
Games will begin with regionals and continue with super regionals before the 2023 Men’s College World Series begins on Friday, June 16, at Charles Schwab Field in Omaha. MCWS runs through Monday, June 26, as needed.
EXPLAINER: How the Men’s College World Series works
Baseball Championship: Future dates
REGIONS | SUPER REGIONALS | MCWS | |
---|---|---|---|
2024 | May 31-June 3 | June 7-9 or 8-10 | June 14-24 |
MCWS HISTORY: Winning coaches | Most titles | Most appearances | Conferences that are most represented
Here’s more on how the contest works:
What is the difference between the Division I baseball tournament and the College World Series?
The NCAA Division I baseball tournament is a 64-team tournament that begins in May. After two rounds of play (each consisting of multiple games), only eight teams remain. These eight teams headed to Omaha, Neb. for the College World Series. The CWS is the culmination of the DI tournament, where teams compete in two brackets, with the winners of each meeting in the CWS finals, a best-of-three series that will decide the NCAA champion.
When did the College World Series start?
The first NCAA Division I baseball tournament was in 1947, and is almost unrecognizable as the same tournament today. The 1947 tournament featured only eight teams, divided into two four-team, single-elimination brackets. The two winners – California and Yale – then met in a best-of-three final in Kalamazoo, Michigan. California goes undefeated in the inaugural CWS and defeats Yale for its first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the NCAA Division I baseball tournament field has been divided into two qualifying groups: The automatic berths, and the at-large selections. Since 2014, which in a typical part of the year, 31 conference champions receive automatic berths, and 33 teams receive at-large bids, as decided by the NCAA Division I Baseball Committee.
Men’s College World Series champions since 1947
California defeated Yale in the first ever Men’s College World Series, the first of two played in Kalamazoo, Michigan. Texas put itself on the map as the first back-to-back champions by winning the only MCWS played in Wichita, Kansas in 1949. The following season, Texas won its second championship, opening Rosenblatt Stadium in Omaha.
Here is a complete list of all College World Series finals in the event’s 73-year history. Ole Miss won the 2022 Men’s College World Series in two games against Oklahoma.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | PLACE |
---|---|---|---|---|---|
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State of Mississippi | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | State of Arizona | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | *Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | State of Oklahoma | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | State of Arizona | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | State of Oklahoma | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | State of Florida | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | State of Oklahoma | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | State of Arizona | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | State of Arizona | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | State of Arizona | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | State of Florida | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | State of Oklahoma | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | State of Ohio | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 innings) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | State of Oklahoma | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | *Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | State of Washington | Omaha, Neb. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Denotes undefeated teams in College World Series play.